Below is a
comprehensive list of all the fish and shellfish we regularly catch.
It includes details like flesh type, flavour and price as well as
the seasons of availability. If you're working to a favourite
recipe, we've also included recommended substitutions if the
fish isn't available.
You will only find the fish and shellfish that we have caught
ourselves at our local Farmers Markets. If you'd like to learn
about how we look after our catch on the boat, then click
HERE.
Click on the fish below or scroll down the page.
| Sea Bass | Cod | Pollack | Mackerel | Black Bream |
| Turbot | Brill | Plaice | Skate | Dover Sole |
| Whiting | Pout | Huss | Ling | Conger Eel |
| Red Mullet | Grey Mullet | John Dory | Red Gurnard | Lemon Sole |
| Herrings | Sprats | Flounders | Dabs | Scad |
![]() |
Name: | Pollack (Pollachius pollachius) |
| Max. Size: | 36" / 12kg | |
| Flesh Type: | Supple white flakes
similar to cod but smaller and more delicate Ideal for filleting. Perfect to Grill, Bake, Shallow fry & Steam & BBQ |
|
| Season: | January-April) | |
| Substitute: | , Pout | |
| Price Guide: | Medium Priced. Whole fish £4.50/kg, Fillets £8-9/kg, Portions (approx 6-7oz/200g £2.50ea | |
|
Our personal favourite fish to eat and quite rightly and deservedly so. The Pollock has suffered years of verbal abuse - a tragic fact when considering that most people wouldn't be able to tell it apart from a piece of cod! It is a fish that MUST be well looked after, as all our Pollack are. Freshly caught and cooked, it is a real delight. Un-surprisingly so, it is our most popular fish at our Farmers Markets. Long gone are the days it's was used for cat food or fish pies! |
||
![]() |
Name: | Cod (Gadus morhua) |
| Max. Size: | 48" / 20kg | |
| Flesh Type: | white flakes | |
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Mackerel (Scomber scombrus) |
| Max. Size: | 18" / 2kg (Average size 10-12", 350-500g) | |
| Flesh Type: | Oily - High in Omega 3 | |
| Season: | April-November (Spawning March-July) | |
| Substitute: | Herring, Tuna, Scad | |
| Price Guide: | Cheap - Whole fish £3/£4kg, Fillets £6/kg, | |
|
Information: |
||
![]() |
Name: | Black Bream (Spondyliosoma cantharus) |
| Max. Size: | 3Kgs (Average Size 750g - 1.5kgs) | |
| Flesh Type: | Sweet white firm flesh | |
| Season: | April-May) | |
| Substitute: | ||
| Price Guide: | ||
|
Information: |
||
![]() |
Name: | Turbot (Psetta maxima) |
| Max. Size: | ||
| Flesh Type: | white flakes | |
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Brill (Scophthalmus rhombus) |
| Max. Size: | 36" / 12kg | |
| Flesh Type: | white flakes | |
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Plaice (Pleuronectes platessa) |
| Max. Size: | 36" / 12kg | |
| Flesh Type: | white flakes | |
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Dover Sole (Solea Solea) |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Whiting (Merlangius merlangus) |
| Max. Size: | ||
| Flesh Type: | white flakes | |
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Pout (Trisopterus luscus) |
| Max. Size: | ||
| Flesh Type: | white flakes | |
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Skates & Rays (Rajidae family) |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Scad or Horse Mackerel (Trachurus trachurus) |
| Max. Size: | 12" / 500g | |
| Flesh Type: | Small firm flakes.
More meatier than Mackerel Perfect for Grilling, Pan Frying or BBQ. |
|
| Season: | Mar-Nov (Spawning June-Aug) | |
| Substitute: | Mackerel | |
| Price Guide: | Low Priced. Whole fish £3.50/kg | |
|
Information: Highly underrated. A smaller, less oily and meatier version of the Mackerel, but just as flavoursome none the less. It is highly prized in Japan where it is know as 'Aji'. It is a perfect fish for sushi and sashimi. |
||
![]() |
Name: | Ling (Molva molva) |
| Max. Size: | ||
| Flesh Type: | white flakes | |
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Conger Eel (Conger conger) |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | Jan-Aug (Spawns in Sargasso Sea) | |
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | Red Mullet (Pol Pol) |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
Information: |
||
![]() |
Name: | |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | ||
|
Information: |
||
![]() |
Name: | |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | ||
|
Information: |
||
![]() |
Name: | Lemon Sole (Microstomus kitt) |
| Max. Size: | ||
| Flesh Type: | delicate white flakes | |
| Season: | Jan-Dec (Spawning April-Aug) | |
| Substitute: | Dover Sole, Plaice, Dab | |
| Price Guide: | Whole fish £/kg, Fillets £/kg, Portions (approx 6-7oz/200g £0.00ea | |
|
The Lemon sole is something of an Imposter! It's actually not a sole and it doesn't taste of lemon! It belongs in the Plaice family and related more closely to the Flounder or Dab than it is the Dover Sole. A plump flatfish with soft and delicate white flakes and a slightly sweeter taste to Brill. It's better tasting than the Plaice but not as good as a Dover Sole - you won't be dissapointed. |
||
![]() |
Name: | Dover Sole (Solea Solea) |
| Max. Size: | 24" / 2kg | |
| Flesh Type: | Firm small flakes | |
| Season: | Jan-Dec (Spawning April-Jun) | |
| Substitute: | Turbot, Brill | |
| Price Guide: | Whole fish approx £15/kg, Fillets £25/kg | |
|
This is another imposter fish! Despite it's name it's not actually from Dover, but more commonly caught in the west country. Ranked amongst the top of the flatfishes. This is one fish that is better left for two to three days before cooking, as eaten fresh is very tough. Traditionally server whole with the black skin (upper side) removed. Larger fish can be filleted and served with delicately flavoured sauces. |
||
![]() |
Name: | |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | ||
|
Information: |
||
![]() |
Name: | |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | ||
|
Information: |
||
![]() |
Name: | |
| Max. Size: | ||
| Flesh Type: | ||
| Season: | ||
| Substitute: | ||
| Price Guide: | ||
|
Information: |
||
content here























