The Seasons - and how they affect the fishing:
Fish, just like wild animals are affected by the weather and water temperature. Some fish prefer cooler water whilst others prefer warmer water. By using the table below, you can get a rough idea of what we'll hope to be catching during a specific month or time of year. Of course, just like typical British weather, the fish are completely unpredictable and can turn up or leave without a moments notice.
Climate change plays a huge role in the British sea fishes annual migration patterns too. Only 10 years years ago it would have been the norm to catch mackerel during the summer months only. Now we catch them regularly in march and April and have caught them as late as December and January! One other unpredictable force us fisherman have to contend with is the food the fish prey on i.e. sandeels, sprats and mackerel - If this bait fish isn't around, neither will the predator fish be. Overfishing has had a huge impact on the amount of small bait fish around today, especially Sandeels, as these are harvested by the tonnes for use as fertiliser. The dredging of marine aggregates used for the building industry also has a huge impact of the number of bait fish around.
| Species / Month | Jan |
Feb |
Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
| Cod | ||||||||||||
| Sea Bass | ||||||||||||
| Pollock | ||||||||||||
| Turbot | ||||||||||||
| Brill | ||||||||||||
| Black Bream | ||||||||||||
| Plaice | ||||||||||||
| Mackerel | ||||||||||||
| Dover Sole | ||||||||||||
| Conger Eel | ||||||||||||
| Huss | ||||||||||||
| Skate | ||||||||||||
| Whiting | ||||||||||||
| Pout | ||||||||||||
| Ling | ||||||||||||
| Red Mullet | ||||||||||||
| Grey Mullet | ||||||||||||
| John Dory | ||||||||||||
| Red Gurnard | ||||||||||||
| Lemon Sole | ||||||||||||
| Herring | ||||||||||||
| Sprats | ||||||||||||
| Flounders | ||||||||||||
| Dabs | ||||||||||||
| Scad |
| Key: |
Good Availability |
Varying Availability |
Poor Availability |










